Skegness Weather Station
Latitude N 53° 15' 36" Longitude E 00° 33' 20" Elevation 5 m
| Dawn: | 04:00 | Sunrise: | 04:47 | Moonrise: | 19:05 | ![]() |
| Dusk: | 21:50 | Sunset: | 21:03 | Moonset: | 03:32 | |
| Daylight: | 17:50 | Day length: | 16:16 | Moon Phase: | Waxing Gibbous |
Welcome to Skegness.
The weather station in use is the Fine Offset WH3080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 3.8 °C | Dew Point | 1.3 °C |
| Windchill | 3.8 °C | Humidity | 84% |
| Heat Index | 3.8 °C | Apparent Temperature | 1.2 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 20.1 mm | Rainfall This Year | 32.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-22 19:44 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 2.7 mph |
| Wind Bearing | 264° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1011.8 mb | Falling | -0.5 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Tweets by @skegnessweather
Page updated 23/05/2013 05:00:01
powered by
Cumulus
v1.9.4 (1075)
