Welcome to Skegness Weather Station (PWS) Personal Weather Station
The weather station in use is the Fine Offset WH3080, and these pages are updated every 15 minutes.
The meteorological day used at this station ends at midnight.
We are also on
Twitter and
Facebook.
This is a personal weather station any readings should only be used as a guide.
Forecast : Showery, bright intervals
Forecast image
(next 12 hours)
Phase : Waxing Crescent
Visible at 1%
Observations at 4:15
Tuesday, 22 May 2012
| Temperature : | 9.5°C |
| Humidity : | 94% |
| Wind : | 8.8 mph |
| Direction : | S |
| Temperature and humidity | |||
| Temperature | 9.5 °C | Apparent Temperature | 6.4 °C |
| Last hour variation | +0.1 °C | Wet thermometer | 9.0 °C |
| Average Temperature | 9.4 °C | Humidity | 94% |
| Heat index | 9.5 °C | Dew point | 8.6 °C |
| Windchill | 7.4 °C | Evapotranspiration Today | n/a |
| Solar Radiation | 0 W/m² | UV index | 0.0 |
| Sunny | Current solar max | 0 W/m² | |
| Cloud base | 374 ft | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 23.1 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 183.3 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall | 2012-05-19 09:34 |
| Wind | |||
| Current wind speed | 11.4 mph | Wind direction | S |
| Wind Speed (gust) | 11.4 mph | Wind bearing | 180 |
| Wind speed (avg) | 8.8 mph | Wind bearing (avg) | 179° S |
| Beaufort scale | F3 | Gentle breeze | - |
| Pressure | |||
| Barometer | 1011.1 mb | Rising slowly | +0.1 mb/hr |
| Altimeter pressiure | 1011.1 mb | ||
| Sun and Moon | |||
| Sunrise | 04:49 | Sunset | 21:03 |
| Dawn | 04:03 | Dusk | 21:49 |
| Moonrise | 05:50 | Moonset | 22:22 |
| Day length | 16:14 | Length of daylight | 17:46 |
| Our location | |||
| Latitude | N 53° 09' 13" | Longitude | E 00° 19' 41" |
| Altitude | 4 m | ||
Update : 22/05/2012 04:15:00
Powered by Cumulus v1.9.3 (1033)