All time Records
Records began on 14 March 2009. Here are the extremes recorded since then.
| Temperature and humidity | ||
| Highest Temperature | 32.4 °C | at 14:14 on 27 June 2011 |
| Lowest Temperature | -11.3 °C | at 00:01 on 11 February 2012 |
| Highest Minimum | 19.0 °C | at 23:00 on 02 July 2010 |
| Lowest Maximum | -4.2 °C | at 00:00 on 20 December 2010 |
| Highest Apparent Temperature | 32.8 °C | at 16:04 on 27 June 2011 |
| Lowest Apparent Temperature | -1.7 °C | at 06:09 on 11 April 2012 |
| Highest Heat Index | 33.1 °C | at 14:14 on 27 June 2011 |
| Lowest Wind Chill Temperature | -0.6 °C | at 06:09 on 11 April 2012 |
| Highest Dew Point | 19.3 °C | at 15:10 on 04 August 2011 |
| Lowest Dew Point | -1.7 °C | at 02:53 on 06 May 2012 |
| Highest Humidity | 100 % | at 20:55 on 09 October 2010 |
| Lowest Humidity | 14 % | at 00:01 on 30 March 2012 |
| Largest Daily Range | 14.3 °C | on 13 May 2012 |
| Smallest Daily Range | 0.0 °C | on 16 April 2012 |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | at 13:15 on 14 May 2012 |
| Highest Hourly Rainfall | 52.8 mm | at 09:34 on 24 February 2012 |
| Highest Daily Rainfall | 48.0 mm | on 23 August 2010 |
| Highest Monthly Rainfall | 139.8 mm | August 2010 |
| Longest Dry Period | 10 days | to 19 November 2011 |
| Longest Wet Period | 11 days | to 13 December 2011 |
| Wind | ||
| Highest Wind Gust | 45.0 mph | at 21:39 on 04 January 2012 |
| Highest Wind Speed Average | 37.6 mph | at 21:40 on 04 January 2012 |
| Highest Daily Wind Run | 392.9 miles | on 04 January 2012 |
| Pressure (sea level) | ||
| Lowest Pressure | 958.2 mb | at 20:28 on 22 October 2011 |
| Highest Pressure | 1046.9 mb | at 10:36 on 26 January 2010 |
Update : 19/05/2012 16:00:00
Powered by Cumulus v1.9.3 (1033)