Skegness Weather Station
Latitude N 53° 15' 36" Longitude E 00° 33' 20" Elevation 5 m
Records began on 14 April 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 22.5 °C | at 15:25 on 06 May 2013 |
| Lowest Temperature | -1.6 °C | at 03:07 on 20 April 2013 |
| Highest Dew Point | 13.6 °C | at 15:22 on 20 May 2013 |
| Lowest Dew Point | -7.3 °C | at 16:38 on 26 April 2013 |
| Highest Apparent Temperature | 22.1 °C | at 15:26 on 06 May 2013 |
| Lowest Apparent Temperature | -4.2 °C | at 03:07 on 20 April 2013 |
| Lowest Wind Chill Temperature | -1.6 °C | at 03:07 on 20 April 2013 |
| Highest Heat Index | 22.5 °C | at 15:25 on 06 May 2013 |
| Highest Minimum | 9.6 °C | at 23:52 on 14 April 2013 |
| Lowest Maximum | 9.0 °C | at 12:44 on 27 April 2013 |
| Highest Humidity | 99 % | at 06:19 on 28 April 2013 |
| Lowest Humidity | 26 % | at 16:38 on 26 April 2013 |
| Highest Daily Range | 16.9 °C | on 03 May 2013 |
| Lowest Daily Range | 4.7 °C | on 18 May 2013 |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | at 15:36 on 11 May 2013 |
| Highest Hourly Rainfall | 2.7 mm | at 16:04 on 11 May 2013 |
| Highest Daily Rainfall | 5.4 mm | on 14 May 2013 |
| Highest Monthly Rainfall | 19.8 mm | May 2013 |
| Longest Dry Period | 9 days | to 08 May 2013 |
| Longest Wet Period | 5 days | to 15 May 2013 |
| Wind | ||
| Highest Wind Gust | 32.7 mph | at 00:28 on 18 April 2013 |
| Highest Wind Speed Average | 16.7 mph | at 15:08 on 25 April 2013 |
| Highest Daily Wind Run | 261.6 miles | on 18 April 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 985.5 mb | at 06:09 on 15 May 2013 |
| Highest Pressure (sl) | 1034.3 mb | at 11:01 on 20 April 2013 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 21/05/2013 13:00:00
powered by
Cumulus v1.9.4 (1075)