This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 19.0 °C | 15:11 on 08 May |
| Lowest Temperature | 1.0 °C | 03:45 on 06 May |
| Highest Minimum | 13.5 °C | 10 May |
| Lowest Maximum | 9.2 °C | 03 May |
| Highest Apparent Temperature | 16.7 °C | 14:58 on 08 May |
| Lowest Apparent Temperature | -1.7 °C | 03:47 on 06 May |
| Highest Heat Index | 19.0 °C | 15:11 on 08 May |
| Lowest Wind Chill Temperature | 1.0 °C | 03:45 on 06 May |
| Highest Dew Point | 11.9 °C | 09:14 on 08 May |
| Lowest Dew Point | -1.7 °C | 02:53 on 06 May |
| Highest Humidity | 97 % | 00:52 on 04 May |
| Lowest Humidity | 35 % | 13:31 on 16 May |
| Largest Daily Range | 14.3 °C | 13 May |
| Smallest Daily Range | 0.0 °C | 10 May |
| Rainfall | ||
| Total rainfall so far | 23.1 mm | |
| Highest Rain Rate | 18.0 mm/hr | 13:15 on 14 May |
| Highest Hourly Rainfall | 2.1 mm | 13:15 on 14 May |
| Highest Daily Rainfall | 4.5 mm | 14 May |
| Longest Dry Period | 2 day(s) | to 13 May |
| Longest Wet Period | 3 day(s) | to 05 May |
| Wind | ||
| Highest Wind Gust | 23.5 mph | 15:15 on 15 May |
| Highest Wind Speed 10-minute Average | 16.0 mph | 14:54 on 15 May |
| Highest Daily Wind Run | 199.3 miles | 05 May |
| Pressure (sea level) | ||
| Lowest Pressure | 1000.9 mb | 04:43 on 10 May |
| Highest Pressure | 1037.8 mb | 13:19 on 12 May |
Update : 19/05/2012 16:00:00
Powered by Cumulus v1.9.3 (1033)