Skegness Weather Station
Latitude N 53° 15' 36" Longitude E 00° 33' 20" Elevation 5 m
| Temperature and Humidity | ||
| Highest Temperature | 22.5 °C | 15:25 on 06 May |
| Lowest Temperature | -0.1 °C | 04:52 on 01 May |
| Highest Dew Point | 13.6 °C | 15:22 on 20 May |
| Lowest Dew Point | -1.3 °C | 04:41 on 01 May |
| Highest Apparent Temperature | 22.1 °C | 15:26 on 06 May |
| Lowest Apparent Temperature | -2.3 °C | 04:52 on 01 May |
| Lowest Wind Chill Temperature | -0.1 °C | 04:52 on 01 May |
| Highest Heat Index | 22.5 °C | 15:25 on 06 May |
| Highest Minimum | 9.2 °C | 08 May |
| Lowest Maximum | 10.9 °C | 23 May |
| Highest Humidity | 97 % | 06:27 on 01 May |
| Lowest Humidity | 37 % | 15:44 on 13 May |
| Highest Daily Range | 16.9 °C | 03 May |
| Lowest Daily Range | 4.7 °C | 18 May |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 15:36 on 11 May |
| Highest Hourly Rainfall | 2.7 mm | 16:04 on 11 May |
| Highest Daily Rainfall | 5.4 mm | 14 May |
| Longest Dry Period | 9 days | to 08 May |
| Longest Wet Period | 5 days | to 15 May |
| Wind | ||
| Highest Wind Gust | 27.3 mph | 09:13 on 10 May |
| Highest Wind Speed 10-minute Average | 12.7 mph | 15:51 on 13 May |
| Highest Daily Wind Run | 191.1 miles | 10 May |
| Pressure | ||
| Lowest Pressure (sl) | 985.5 mb | 06:09 on 15 May |
| Highest Pressure (sl) | 1027.5 mb | 00:09 on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 24/05/2013 00:45:00
powered by
Cumulus v1.9.4 (1075)