Skegness Weather Station
Latitude N 53° 15' 36" Longitude E 00° 33' 20" Elevation 5 m
| Temperature and Humidity | ||
| Highest Temperature | 22.5 °C | 15:25 on 06 May |
| Lowest Temperature | -1.6 °C | 03:07 on 20 April |
| Highest Dew Point | 13.6 °C | 15:22 on 20 May |
| Lowest Dew Point | -7.3 °C | 16:38 on 26 April |
| Highest Apparent Temperature | 22.1 °C | 15:26 on 06 May |
| Lowest Apparent Temperature | -4.2 °C | 03:07 on 20 April |
| Lowest Wind Chill Temperature | -1.6 °C | 03:07 on 20 April |
| Highest Heat Index | 22.5 °C | 15:25 on 06 May |
| Highest Minimum | 9.6 °C | 14 April |
| Lowest Maximum | 9.0 °C | 27 April |
| Highest Humidity | 99 % | 06:19 on 28 April |
| Lowest Humidity | 26 % | 16:38 on 26 April |
| Highest Daily Range | 16.9 °C | 03 May |
| Lowest Daily Range | 4.7 °C | 18 May |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 15:36 on 11 May |
| Highest Hourly Rainfall | 2.7 mm | 16:04 on 11 May |
| Highest Daily Rainfall | 5.4 mm | 14 May |
| Highest Monthly Rainfall | 19.8 mm | May |
| Longest Dry Period | 9 days | to 08 May |
| Longest Wet Period | 5 days | to 15 May |
| Wind | ||
| Highest Wind Gust | 32.7 mph | 00:28 on 18 April |
| Highest Wind Speed 10-minute Average | 16.7 mph | 15:08 on 25 April |
| Highest Daily Wind Run | 261.6 miles | 18 April |
| Pressure | ||
| Lowest Pressure (sl) | 985.5 mb | 06:09 on 15 May |
| Highest Pressure (sl) | 1034.3 mb | 11:01 on 20 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 21/05/2013 15:15:00
powered by
Cumulus v1.9.4 (1075)