This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 24.2 °C | 13:16 on 28 March |
| Lowest Temperature | -11.3 °C | 00:01 on 11 February |
| Highest Minimum | 13.5 °C | 10 May |
| Lowest Maximum | -1.4 °C | 11 February |
| Highest Apparent Temperature | 23.4 °C | 13:16 on 28 March |
| Lowest Apparent Temperature | -1.7 °C | 06:09 on 11 April |
| Highest Heat Index | 24.2 °C | 13:16 on 28 March |
| Lowest Wind Chill Temperature | -0.6 °C | 06:09 on 11 April |
| Highest Dew Point | 12.6 °C | 16:46 on 23 February |
| Lowest Dew Point | -1.7 °C | 02:53 on 06 May |
| Highest Humidity | 100 % | 08:40 on 26 March |
| Lowest Humidity | 14 % | 00:01 on 30 March |
| Largest Daily Range | 14.3 °C | 13 May |
| Smallest Daily Range | 0.0 °C | 16 April |
| Rainfall | ||
| Total rainfall so far | 183.3 mm | |
| Highest Rain Rate | 18.0 mm/hr | 13:15 on 14 May |
| Highest Hourly Rainfall | 52.8 mm | 09:34 on 24 February |
| Highest Daily Rainfall | 22.2 mm | 04 April |
| Highest Monthly Rainfall | 73.2 mm | April |
| Longest Dry Period | 9 days | to 16 March |
| Longest Wet Period | 8 days | to 05 January |
| Wind | ||
| Highest Wind Gust | 45.0 mph | 21:39 on 04 January |
| Highest Wind Speed 10-minute Average | 37.6 mph | 21:40 on 04 January |
| Highest Daily Wind Run | 392.9 miles | 04 January |
| Pressure (sea level) | ||
| Lowest Pressure | 977.7 mb | 17:36 on 18 April |
| Highest Pressure | 1044.3 mb | 21:43 on 07 February |
Update : 19/05/2012 16:00:00
Powered by Cumulus v1.9.3 (1033)