Today's data
| Temperature and Humidity | ||
| High Temperature | 11.0 °C | at 12:18 |
| Low Temperature | 9.3 °C | at 04:55 |
| Temperature Range | 1.7 °C | |
| High Apparent Temperature | 9.1 °C | at 11:32 |
| Low Apparent Temperature | 6.7 °C | at 15:38 |
| High Heat Index | 11.0 °C | at 12:18 |
| Low Wind Chill | 7.8 °C | at 05:05 |
| Maximum dew point | 9.1 °C | at 11:32 |
| Minimum dew point | 7.4 °C | at 15:31 |
| High Humidity | 95 % | at 00:00 |
| Low Humidity | 84 % | at 13:07 |
| Heat degree days | 5.6 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Rate Max | 3.6 mm/hr | at 09:35 |
| High Hourly Rainfall | 0.6 mm | at 00:00 |
| Current Wet Spell | 2 days | |
| Current Dry Spell | 0 days | |
| Wind | ||
| Highest Gust | 14.5 mph | at 10:01 |
| Highest Speed (10 minute average) | 8.9 mph (F3) | at 12:44 |
| Wind bearing | 225° | at 10:01 |
| Dominant Direction | 167° SSE | |
| Wind Run | 94.4 miles | |
| "Pressure (sea level) | ||
| High Pressure | 1011.0 mb | at 15:36 |
| Low Pressure | 1005.7 mb | at 02:04 |
Update 19/05/2012 16:00:00
Powered by Cumulus v1.9.3 (1033)