Skegness Weather Station
Latitude N 53° 15' 36" Longitude E 00° 33' 20" Elevation 5 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4.6 °C | at 01:06 |
| Low Temperature | 4.1 °C | at 03:05 |
| Temperature Range | 0.5 °C | |
| High Apparent Temperature | 2.0 °C | at 00:07 |
| Low Apparent Temperature | -0.2 °C | at 04:19 |
| Low Wind Chill | 0.9 °C | at 04:19 |
| High Heat Index | 4.6 °C | at 01:06 |
| High Humidity | 89 % | at 00:33 |
| Low Humidity | 85 % | at 01:20 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 1.8 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 01:43 |
| High Hourly Rainfall | 1.2 mm | at 03:05 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 19.0 mph | at 03:14 |
| Highest Speed (10 minute average) | 9.2 mph (F3) | at 04:19 |
| Wind Run | 27.8 miles | |
| Dominant Direction | 294° WNW | |
| Pressure | ||
| High Pressure (SL) | 1008.8 mb | at 00:00 |
| Low Pressure (SL) | 1004.2 mb | at 04:29 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 24/05/2013 04:30:00
powered by
Cumulus
v1.9.4 (1075)