Skegness Weather Station
Latitude N 53° 15' 36" Longitude E 00° 33' 20" Elevation 5 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.9 °C | at 13:53 |
| Low Temperature | 3.6 °C | at 05:30 |
| Temperature Range | 7.3 °C | |
| High Apparent Temperature | 9.1 °C | at 15:05 |
| Low Apparent Temperature | 0.6 °C | at 05:47 |
| Low Wind Chill | 2.0 °C | at 02:51 |
| High Heat Index | 10.9 °C | at 13:53 |
| High Humidity | 88 % | at 23:39 |
| Low Humidity | 56 % | at 09:20 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 3.0 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 15:18 |
| High Hourly Rainfall | 1.5 mm | at 15:30 |
| Wind | ||
| Highest Gust | 17.4 mph | at 10:13 |
| Highest Speed (10 minute average) | 6.7 mph (F2) | at 09:08 |
| Wind Run | 67.4 miles | |
| Dominant Direction | 250° WSW | |
| Pressure | ||
| High Pressure (SL) | 1015.0 mb | at 00:08 |
| Low Pressure (SL) | 1008.7 mb | at 23:53 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 24/05/2013 03:15:01
powered by
Cumulus v1.9.4 (1075)