Yesterday's data
| Temperature and humidity | ||
| High Temperature | 14.7 °C | at 10:03 |
| Low Temperature | 9.4 °C | at 01:15 |
| Temperature Range | 5.3 °C | |
| High Apparent Temperature | 12.5 °C | at 10:03 |
| Low Apparent Temperature | 7.1 °C | at 03:49 |
| High Heat Index | 14.7 °C | at 10:03 |
| Low Wind Chill | 8.3 °C | at 21:01 |
| Maximum dew point | 9.9 °C | at 10:03 |
| Minimum dew point | 5.5 °C | at 00:00 |
| High Humidity | 95 % | at 23:11 |
| Low Humidity | 71 % | at 10:05 |
| Heat degree days | 7.1 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 2.4 mm | |
| Maximum rain rate | 3.6 mm/hr | at 19:36 |
| High Hourly Rainfall | 1.2 mm | at 23:32 |
| Wind | ||
| Highest Gust | 14.5 mph | at 13:27 |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 13:30 |
| Wind bearing | 315° | |
| Dominant Direction | 165° SSE | |
| Wind Run | 137.4 miles | |
| Pressure (sea level) | ||
| High Pressure | 1010.8 mb | at 00:00 |
| Low Pressure | 1004.9 mb | at 16:46 |
Update : 19/05/2012 16:00:00
Powered by Cumulus v1.9.3 (1033)